Property Attributes
- MLS#100568353
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityGrandy
- AreaCarolina Club
- NeighborhoodGrandy
- Zip27939
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2012
- Price$ 504,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.49 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bath home nestled in a desirable golf course community, offering both comfort and lifestyle. This inviting property features a thoughtfully designed layout with spacious living area. The home includes a large, floored unfinished attic, providing excellent potential for additional living space, storage, or future expansion. Step outside to enjoy the private fenced backyard, perfect for relaxing, entertaining, or pets. Located just a short drive from the Outer Banks, you'll enjoy easy access to beaches, dining, and coastal charm while still benefiting from a peaceful neighborhood setting. Spend those summer days lounging by the community pool or playing tennis. Boat ramp and clubhouse are also available. The golf membership is available with a separate fee. With its ideal combination of location, condition, and potential, this well-cared-for home is a fantastic opportunity for full-time living or a coastal retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Griggs Elementary | Currituck County Middle | Currituck County High |
| Price History | |
|---|---|
| 4/20/2026 | Listed $549,900 |
| 6/15/2026 | 2$539,900 |
| 7/20/2026 | 4$519,000 |
| 9/9/2026 | 3$504,000 |
General Features
| Living Area | 1978.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Water Available,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,Refrigerator,Dishwasher,Gas Range |
| Zoning | Ag: Agriculture |
| HOA Fee | 800.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | In Ground,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2018 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2012.78 |
| Parcel Number | 094g00000010000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Golf Course,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carolina Club |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kitty Hawk,go to Grandy,take a left onto Grandy Rd. Take left at second Savannah Ave. sign. House is on the corner of Savannah and Grandy Rd. |
| High School | Currituck County High |
| City | Grandy |
| Association Name | Carolina Club |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Griggs Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 281900 |
| Tax Lot | 1 |
| Legal Description | 094G00000010000 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Floored - Partial,Permanent Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Utility Room,Laundry,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Concrete,Paved,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1978.0 |
| Lot Dimensions | 163.66 x 69.43 x 177.47 x 200.47 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of